<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for deCODE You</title>
	<atom:link href="http://decodeyou.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://decodeyou.com</link>
	<description>your health, genetics and genetic tests</description>
	<pubDate>Tue, 06 Jan 2009 04:29:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on deCODEme customer support has your answers by The Gift of Knowledge - Prevention Starts with Knowing the Odds &#124; deCODE You</title>
		<link>http://decodeyou.com/2008/10/dna-test-comparison/#comment-329</link>
		<dc:creator>The Gift of Knowledge - Prevention Starts with Knowing the Odds &#124; deCODE You</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=502#comment-329</guid>
		<description>[...] Not the best news, but certainly not the worst. To better understand my results, I contacted Dr. Kris Kristjansson, a genetic counselor at deCODE genetics. He stressed that the deCODE test is not a diagnostic tool, [...]</description>
		<content:encoded><![CDATA[<p>[...] Not the best news, but certainly not the worst. To better understand my results, I contacted Dr. Kris Kristjansson, a genetic counselor at deCODE genetics. He stressed that the deCODE test is not a diagnostic tool, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE launches deCODE BreastCancer™, a genetic test to screen for risk of the most common forms of breast cancer by The Gift of Knowledge - Prevention Starts with Knowing the Odds &#124; deCODE You</title>
		<link>http://decodeyou.com/2008/10/genetic-test-for-breast-cancer/#comment-328</link>
		<dc:creator>The Gift of Knowledge - Prevention Starts with Knowing the Odds &#124; deCODE You</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=415#comment-328</guid>
		<description>[...] my first mammogram, I thought why wait for time to tell. No matter the results, I wanted to know my relative genetic risk of developing breast cancer.  Anna Peterson: &#34;Prevention Starts with Knowing the [...]</description>
		<content:encoded><![CDATA[<p>[...] my first mammogram, I thought why wait for time to tell. No matter the results, I wanted to know my relative genetic risk of developing breast cancer.  Anna Peterson: &quot;Prevention Starts with Knowing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time magazine&#8217;s Best Inventions of 2008: The Retail DNA Test by The Buyer Group PR + SEO News &#187; Blog Archive &#187; 2008 Online PR Favorites</title>
		<link>http://decodeyou.com/2008/11/retail-dna-test-time-magazine-best-inventions-of-2008/#comment-279</link>
		<dc:creator>The Buyer Group PR + SEO News &#187; Blog Archive &#187; 2008 Online PR Favorites</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=508#comment-279</guid>
		<description>[...] Inventions Retail DNA Tests – 2008 invention of the year, as seen in Time Magazine [...]</description>
		<content:encoded><![CDATA[<p>[...] Inventions Retail DNA Tests – 2008 invention of the year, as seen in Time Magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iceland wins silver in handball at the Olympics by Big Ben</title>
		<link>http://decodeyou.com/2008/08/iceland-wins-silver-in-handball-at-the-olympics/#comment-269</link>
		<dc:creator>Big Ben</dc:creator>
		<pubDate>Mon, 15 Dec 2008 05:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=266#comment-269</guid>
		<description>Can they repeat that in London?</description>
		<content:encoded><![CDATA[<p>Can they repeat that in London?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New deCODE analytical tool multiplies power to discover rare genetic risk factors for common diseases by Anders</title>
		<link>http://decodeyou.com/2008/08/new_decode_analytical_tool/#comment-253</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=228#comment-253</guid>
		<description>What is the genetic geneological or ancestry determination application for this method? Will it be implemented for deCODEme customers?</description>
		<content:encoded><![CDATA[<p>What is the genetic geneological or ancestry determination application for this method? Will it be implemented for deCODEme customers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evidence of genetic links to schizophrenia by Who&#8217;s first? Happy First Birthday, commercial personal genomics! &#171; Pimm - Partial immortalization</title>
		<link>http://decodeyou.com/2008/07/exciting-new-evidince-of-genetic-link-to-schizophrenia-from-decode/#comment-205</link>
		<dc:creator>Who&#8217;s first? Happy First Birthday, commercial personal genomics! &#171; Pimm - Partial immortalization</dc:creator>
		<pubDate>Thu, 06 Nov 2008 12:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyourself.com/?p=139#comment-205</guid>
		<description>[...] demonstrated by the launch of web portals offering similar services based largely upon deCODE’s discoveries, and Time’s article underscored the potential of this new field by devoting considerable [...]</description>
		<content:encoded><![CDATA[<p>[...] demonstrated by the launch of web portals offering similar services based largely upon deCODE’s discoveries, and Time’s article underscored the potential of this new field by devoting considerable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time magazine&#8217;s Best Inventions of 2008: The Retail DNA Test by Who&#8217;s first? Happy First Birthday, commercial personal genomics! &#171; Pimm - Partial immortalization</title>
		<link>http://decodeyou.com/2008/11/retail-dna-test-time-magazine-best-inventions-of-2008/#comment-204</link>
		<dc:creator>Who&#8217;s first? Happy First Birthday, commercial personal genomics! &#171; Pimm - Partial immortalization</dc:creator>
		<pubDate>Thu, 06 Nov 2008 12:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=508#comment-204</guid>
		<description>[...] at the deCODE blog there was a bitter post apropos of the TIME Magazine announcement last week that the Personal Genome Service™ from [...]</description>
		<content:encoded><![CDATA[<p>[...] at the deCODE blog there was a bitter post apropos of the TIME Magazine announcement last week that the Personal Genome Service™ from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time magazine&#8217;s Best Inventions of 2008: The Retail DNA Test by the truth</title>
		<link>http://decodeyou.com/2008/11/retail-dna-test-time-magazine-best-inventions-of-2008/#comment-201</link>
		<dc:creator>the truth</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=508#comment-201</guid>
		<description>Right, this is what is commonly known as fraud.  Clearly, 23andme won the invention of the year, as I see you've neglected to actually LINK the story on this blog post and take the credit.  Here, I'll do it for you: http://www.time.com/time/specials/packages/article/0,28804,1852747_1854493,00.html</description>
		<content:encoded><![CDATA[<p>Right, this is what is commonly known as fraud.  Clearly, 23andme won the invention of the year, as I see you&#8217;ve neglected to actually LINK the story on this blog post and take the credit.  Here, I&#8217;ll do it for you: <a href="http://www.time.com/time/specials/packages/article/0,28804,1852747_1854493,00.html" rel="nofollow">http://www.time.com/time/specials/packages/article/0,28804,1852747_1854493,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time magazine&#8217;s Best Inventions of 2008: The Retail DNA Test by Steve</title>
		<link>http://decodeyou.com/2008/11/retail-dna-test-time-magazine-best-inventions-of-2008/#comment-200</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=508#comment-200</guid>
		<description>A link to the article itself, for the curious:
http://www.time.com/time/specials/packages/article/0,28804,1852747_1854493,00.html</description>
		<content:encoded><![CDATA[<p>A link to the article itself, for the curious:<br />
<a href="http://www.time.com/time/specials/packages/article/0,28804,1852747_1854493,00.html" rel="nofollow">http://www.time.com/time/specials/packages/article/0,28804,1852747_1854493,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time magazine&#8217;s Best Inventions of 2008: The Retail DNA Test by Björn Drax</title>
		<link>http://decodeyou.com/2008/11/retail-dna-test-time-magazine-best-inventions-of-2008/#comment-199</link>
		<dc:creator>Björn Drax</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=508#comment-199</guid>
		<description>Wasn't this article about 23andMe?</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t this article about 23andMe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evidence of genetic links to schizophrenia by Time magazine&#8217;s Best Inventions of 2008: The Retail DNA Test &#124; deCODE You</title>
		<link>http://decodeyou.com/2008/07/exciting-new-evidince-of-genetic-link-to-schizophrenia-from-decode/#comment-197</link>
		<dc:creator>Time magazine&#8217;s Best Inventions of 2008: The Retail DNA Test &#124; deCODE You</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyourself.com/?p=139#comment-197</guid>
		<description>[...] by the launch of web portals offering similar services based largely upon deCODE&#8217;s discoveries, and Time&#8217;s article underscored the potential of this new field by devoting considerable [...]</description>
		<content:encoded><![CDATA[<p>[...] by the launch of web portals offering similar services based largely upon deCODE&#8217;s discoveries, and Time&#8217;s article underscored the potential of this new field by devoting considerable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your genome, your choice: a buyer&#8217;s checklist for genetic tests by deCODEme customer support has your answers &#124; deCODE You</title>
		<link>http://decodeyou.com/2008/09/which-genetic-test-is-right-for-you/#comment-190</link>
		<dc:creator>deCODEme customer support has your answers &#124; deCODE You</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=378#comment-190</guid>
		<description>[...] Our strategy is to offer a product that is as good and as useful as possible, which is how we provide real and long-term value to deCODEme customers. We have posted an entry on this subject on our blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our strategy is to offer a product that is as good and as useful as possible, which is how we provide real and long-term value to deCODEme customers. We have posted an entry on this subject on our blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE launches deCODE BreastCancer™, a genetic test to screen for risk of the most common forms of breast cancer by The Battle Against Breast Cancer Gets Personalized &#124; deCODE You</title>
		<link>http://decodeyou.com/2008/10/genetic-test-for-breast-cancer/#comment-185</link>
		<dc:creator>The Battle Against Breast Cancer Gets Personalized &#124; deCODE You</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=415#comment-185</guid>
		<description>[...] The key to fighting breast cancer, like all cancers, is early detection, which is why the medical field is buzzing over deCODE&#8217;s new breast cancer test. [...]</description>
		<content:encoded><![CDATA[<p>[...] The key to fighting breast cancer, like all cancers, is early detection, which is why the medical field is buzzing over deCODE&#8217;s new breast cancer test. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breast cancer gene tests explained by K. Kristjansson</title>
		<link>http://decodeyou.com/2008/10/breast-cancer-gene-tests-explained/#comment-155</link>
		<dc:creator>K. Kristjansson</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=426#comment-155</guid>
		<description>Dr. Gordon

You are right about your understanding on the risk distribution, i.e. relatively small proportion of women have highly elevated risk.  But at the same time the differences in risks used to define action points for different or additional screening measures are not that drastic either, for example to consider annual MR if lifetime risk is between 15-20% and to recommend it if &#62;20%, which are increases of 1.25 to 1.66 fold respectfully over the background 12 % lifetime risk.  So as you con see on our web pages and in the sample report that I am attaching  that a significant proportion of women have a risk results that can significantly elevate their risk over their background population risk to a action points already defined by for example the American cancer society and the NCCN.  This is all that matters because we are not suggesting anything any new criteria for breast cancer screening but that the results of the deCODE BreastCancer test be superimposed on the current recommendations and that the risk results can be used to multiply the individual risk defined by for example the Gail model. The fact is that for the common women, especially with moderate family history there have not been available any tests but only clinical recommendations that I believe are no more statistically robust than the results of our test.  Physicians have been left with little tools to make decisions on actions or no actions when recommending women on their breast screening. But this is what medicine is all about, physicians in the end making judgement calls using all the information available to them, and the deCODE BrestCancer test results are statistically solid and can have a significant impact on women's' risk for a significant proportion of women.  Regarding risk results below 1.0 we believe certainly that they should be taken in account as well, for example  when evaluating a women at a lifetime risk of 15-20% by risk modelling and considering and discussing with here if an MRI should be added or not.  More of these is addressed in our sample report that I have attached.  

Regarding the OncoVue test we have always felt somewhat uncomfortable because of  their lack of publishing on their complete analytical method as used in the test and physicians we have talked with say they always refer to proprietary data and are secretive in terms of their calculations. On the other hand all of our markers are published as we find them in great journals to make it easy for others to replicate and understand our tests.  If you have a reference that you can point me to on OncoVue's methods  I would most appreciate it.

All the relevant references for our test and the markers are cited on our web pages but our representatives will be most happy to send you paper copies if you like.  

Sincerely,

Kristleifur Kristjansson
VP of Medical Affairs
deCODE genetics</description>
		<content:encoded><![CDATA[<p>Dr. Gordon</p>
<p>You are right about your understanding on the risk distribution, i.e. relatively small proportion of women have highly elevated risk.  But at the same time the differences in risks used to define action points for different or additional screening measures are not that drastic either, for example to consider annual MR if lifetime risk is between 15-20% and to recommend it if &gt;20%, which are increases of 1.25 to 1.66 fold respectfully over the background 12 % lifetime risk.  So as you con see on our web pages and in the sample report that I am attaching  that a significant proportion of women have a risk results that can significantly elevate their risk over their background population risk to a action points already defined by for example the American cancer society and the NCCN.  This is all that matters because we are not suggesting anything any new criteria for breast cancer screening but that the results of the deCODE BreastCancer test be superimposed on the current recommendations and that the risk results can be used to multiply the individual risk defined by for example the Gail model. The fact is that for the common women, especially with moderate family history there have not been available any tests but only clinical recommendations that I believe are no more statistically robust than the results of our test.  Physicians have been left with little tools to make decisions on actions or no actions when recommending women on their breast screening. But this is what medicine is all about, physicians in the end making judgement calls using all the information available to them, and the deCODE BrestCancer test results are statistically solid and can have a significant impact on women&#8217;s&#8217; risk for a significant proportion of women.  Regarding risk results below 1.0 we believe certainly that they should be taken in account as well, for example  when evaluating a women at a lifetime risk of 15-20% by risk modelling and considering and discussing with here if an MRI should be added or not.  More of these is addressed in our sample report that I have attached.  </p>
<p>Regarding the OncoVue test we have always felt somewhat uncomfortable because of  their lack of publishing on their complete analytical method as used in the test and physicians we have talked with say they always refer to proprietary data and are secretive in terms of their calculations. On the other hand all of our markers are published as we find them in great journals to make it easy for others to replicate and understand our tests.  If you have a reference that you can point me to on OncoVue&#8217;s methods  I would most appreciate it.</p>
<p>All the relevant references for our test and the markers are cited on our web pages but our representatives will be most happy to send you paper copies if you like.  </p>
<p>Sincerely,</p>
<p>Kristleifur Kristjansson<br />
VP of Medical Affairs<br />
deCODE genetics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breast cancer gene tests explained by ora gordon</title>
		<link>http://decodeyou.com/2008/10/breast-cancer-gene-tests-explained/#comment-148</link>
		<dc:creator>ora gordon</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=426#comment-148</guid>
		<description>which SNPs are you analyzing for breast cancer? Most of the GWA studies do not account for combined risk.  How does your test compare to the InterGenetics product, OncoVue?</description>
		<content:encoded><![CDATA[<p>which SNPs are you analyzing for breast cancer? Most of the GWA studies do not account for combined risk.  How does your test compare to the InterGenetics product, OncoVue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE launches deCODE BreastCancer™, a genetic test to screen for risk of the most common forms of breast cancer by Gene Genie 38: Back in action! &#171; ScienceRoll</title>
		<link>http://decodeyou.com/2008/10/genetic-test-for-breast-cancer/#comment-146</link>
		<dc:creator>Gene Genie 38: Back in action! &#171; ScienceRoll</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=415#comment-146</guid>
		<description>[...] Farmer at DecodeYou posted about deCODE BreastCancer™, a genetic test to screen for risk of the most common forms of breast cancer. Edward Weinman [...]</description>
		<content:encoded><![CDATA[<p>[...] Farmer at DecodeYou posted about deCODE BreastCancer™, a genetic test to screen for risk of the most common forms of breast cancer. Edward Weinman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your genome, your choice: a buyer&#8217;s checklist for genetic tests by Jim</title>
		<link>http://decodeyou.com/2008/09/which-genetic-test-is-right-for-you/#comment-141</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=378#comment-141</guid>
		<description>Unlike K. Htin, I would suggest listening to some of those message board comments--it might actually light a badly needed fire under someone there (including upper management).  And how about IR showing some life and responding to submitted questions via email and what few questions there are on the blogs?  At $0.20 a share, someone should be working around the clock to help breathe some life into this company.  Even just a little openness on the part of DCGN would be helpful.</description>
		<content:encoded><![CDATA[<p>Unlike K. Htin, I would suggest listening to some of those message board comments&#8211;it might actually light a badly needed fire under someone there (including upper management).  And how about IR showing some life and responding to submitted questions via email and what few questions there are on the blogs?  At $0.20 a share, someone should be working around the clock to help breathe some life into this company.  Even just a little openness on the part of DCGN would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic test was an investment in myself by victor ricciardelli</title>
		<link>http://decodeyou.com/2008/10/genetic-test-was-an-investment-in-myself/#comment-136</link>
		<dc:creator>victor ricciardelli</dc:creator>
		<pubDate>Sat, 04 Oct 2008 10:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=404#comment-136</guid>
		<description>During the last conference, Dr, Stefansson stated that the company would release a diagnostice test for breast cancer by the end of September.  Could you please tell me what the status is regarding the introduction of this test? 

Thank you.</description>
		<content:encoded><![CDATA[<p>During the last conference, Dr, Stefansson stated that the company would release a diagnostice test for breast cancer by the end of September.  Could you please tell me what the status is regarding the introduction of this test? </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic test was an investment in myself by Any Happy Navigenics Customers Yet? [Week printf("%d",i++)!] &#124; Think Gene</title>
		<link>http://decodeyou.com/2008/10/genetic-test-was-an-investment-in-myself/#comment-133</link>
		<dc:creator>Any Happy Navigenics Customers Yet? [Week printf("%d",i++)!] &#124; Think Gene</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=404#comment-133</guid>
		<description>[...] Update: At least deCODEme features happy customers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: At least deCODEme features happy customers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic test was an investment in myself by N/A</title>
		<link>http://decodeyou.com/2008/10/genetic-test-was-an-investment-in-myself/#comment-132</link>
		<dc:creator>N/A</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=404#comment-132</guid>
		<description>At 63 years of age, one of your last concerns is developing diabetes.</description>
		<content:encoded><![CDATA[<p>At 63 years of age, one of your last concerns is developing diabetes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
