<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for deCODE You</title>
	<atom:link href="http://decodeyou.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://decodeyou.com</link>
	<description>Your Ancestry, Health and Genetic Testing</description>
	<lastBuildDate>Mon, 15 Feb 2010 06:41:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Map of Kinship &#8211; An exciting new ancestry feature in deCODEme by Ponto</title>
		<link>http://decodeyou.com/map-of-kinship-an-exciting-new-ancestry-feature-in-decodeme/comment-page-1/#comment-1507</link>
		<dc:creator>Ponto</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=611#comment-1507</guid>
		<description>The Basques, French Basques in this case, don&#039;t really link up with any ethnic group. The Basques, French and Spanish, are outliers in Europe. Of course there will overlap with both the French and Spanish Europeans.

It is interesting to me that so far, of all my friends at deCODEme, not one fits within any European ethnic group clusters. I have no one near any outliers: Basques, Sardinians, Adygei or Russians. Most friends are located outside the large French cluster, I am Southern European and located near the Tuscan Italian and Bergamo Italian cluster.

All I can say is more European ethnic groups are needed as clusters, this means research is needed and less reliance on the regular bunch of ethnic groups used in every genetic report, most of which are outliers and atypical of the bulk of Europeans.</description>
		<content:encoded><![CDATA[<p>The Basques, French Basques in this case, don&#8217;t really link up with any ethnic group. The Basques, French and Spanish, are outliers in Europe. Of course there will overlap with both the French and Spanish Europeans.</p>
<p>It is interesting to me that so far, of all my friends at deCODEme, not one fits within any European ethnic group clusters. I have no one near any outliers: Basques, Sardinians, Adygei or Russians. Most friends are located outside the large French cluster, I am Southern European and located near the Tuscan Italian and Bergamo Italian cluster.</p>
<p>All I can say is more European ethnic groups are needed as clusters, this means research is needed and less reliance on the regular bunch of ethnic groups used in every genetic report, most of which are outliers and atypical of the bulk of Europeans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the New deCODE by Meet the New deCODE, Same as the Old deCODE?</title>
		<link>http://decodeyou.com/announcing-the-new-decode/comment-page-1/#comment-1470</link>
		<dc:creator>Meet the New deCODE, Same as the Old deCODE?</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=843#comment-1470</guid>
		<description>[...] – “Announcing the New deCODE” – posted last Thursday to the deCODE genetics website and its corporate blog that provides some details of deCODE’s new business [...]</description>
		<content:encoded><![CDATA[<p>[...] – “Announcing the New deCODE” – posted last Thursday to the deCODE genetics website and its corporate blog that provides some details of deCODE’s new business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Common Ancestors by Comparing Genomes in deCODEme by Reiver</title>
		<link>http://decodeyou.com/find-common-ancestors-by-comparing-genomes-in-decodeme/comment-page-1/#comment-1461</link>
		<dc:creator>Reiver</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=828#comment-1461</guid>
		<description>How do you determine what is significant though? For example, if I share 0.8% medium at 5Mb with someone, is this saying I share an ancestor with them? If so, how far back roughly?</description>
		<content:encoded><![CDATA[<p>How do you determine what is significant though? For example, if I share 0.8% medium at 5Mb with someone, is this saying I share an ancestor with them? If so, how far back roughly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODEme for &#8220;Curious George&#8221; &#8211; A catalog of published results from the National Human Genome Research Institute by amanda bestein</title>
		<link>http://decodeyou.com/decodeme-curious-george-a-catalog-of-published-results-from-the-national-human-genome-research-institute/comment-page-1/#comment-1454</link>
		<dc:creator>amanda bestein</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=791#comment-1454</guid>
		<description>Great stuff here :)</description>
		<content:encoded><![CDATA[<p>Great stuff here <img src='http://decodeyou.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Common Ancestors by Comparing Genomes in deCODEme by jim berry</title>
		<link>http://decodeyou.com/find-common-ancestors-by-comparing-genomes-in-decodeme/comment-page-1/#comment-1451</link>
		<dc:creator>jim berry</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=828#comment-1451</guid>
		<description>You mention instances of medium sharing.  How would you interpret the one instance of high sharing on chromosome X?</description>
		<content:encoded><![CDATA[<p>You mention instances of medium sharing.  How would you interpret the one instance of high sharing on chromosome X?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Common Ancestors by Comparing Genomes in deCODEme by rogers</title>
		<link>http://decodeyou.com/find-common-ancestors-by-comparing-genomes-in-decodeme/comment-page-1/#comment-1429</link>
		<dc:creator>rogers</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=828#comment-1429</guid>
		<description>Thanks deCODEme for this new feature. It has certainly made comparisons between friends more informative and interesting. Perhaps one day it might be possible to develop an algorithm to correlate these fragments to time to most recent common ancestor (TMRCA)?</description>
		<content:encoded><![CDATA[<p>Thanks deCODEme for this new feature. It has certainly made comparisons between friends more informative and interesting. Perhaps one day it might be possible to develop an algorithm to correlate these fragments to time to most recent common ancestor (TMRCA)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Common Ancestors by Comparing Genomes in deCODEme by admin</title>
		<link>http://decodeyou.com/find-common-ancestors-by-comparing-genomes-in-decodeme/comment-page-1/#comment-1428</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=828#comment-1428</guid>
		<description>Thanks for pointing this out Ponto. We have uploaded a new picture and changed the reference to 3Mb.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out Ponto. We have uploaded a new picture and changed the reference to 3Mb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Common Ancestors by Comparing Genomes in deCODEme by Ponto</title>
		<link>http://decodeyou.com/find-common-ancestors-by-comparing-genomes-in-decodeme/comment-page-1/#comment-1426</link>
		<dc:creator>Ponto</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=828#comment-1426</guid>
		<description>The fragment size of the image is 500Kb, your article says 5Mb. So you are saying that a fragment of 500Kb like the image shows, indicates shared common ancestors from more than 1000 years ago?

Ponto.</description>
		<content:encoded><![CDATA[<p>The fragment size of the image is 500Kb, your article says 5Mb. So you are saying that a fragment of 500Kb like the image shows, indicates shared common ancestors from more than 1000 years ago?</p>
<p>Ponto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Common Ancestors by Comparing Genomes in deCODEme by Davidski</title>
		<link>http://decodeyou.com/find-common-ancestors-by-comparing-genomes-in-decodeme/comment-page-1/#comment-1424</link>
		<dc:creator>Davidski</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=828#comment-1424</guid>
		<description>In fact, even shared segments at 5MB can indicate common ancestors going back many thousands of years, depending on where they&#039;re located. That&#039;s because some areas are highly conserved. For example, if you show medium sharing in the middle (centromere) of chromosome 11 with a Yakut, Icelander, Bedouin, etc. this probably indicates you shared a common Paleolithic Eurasian ancestor who now has descendants living all the way from Europe to East Asia.</description>
		<content:encoded><![CDATA[<p>In fact, even shared segments at 5MB can indicate common ancestors going back many thousands of years, depending on where they&#8217;re located. That&#8217;s because some areas are highly conserved. For example, if you show medium sharing in the middle (centromere) of chromosome 11 with a Yakut, Icelander, Bedouin, etc. this probably indicates you shared a common Paleolithic Eurasian ancestor who now has descendants living all the way from Europe to East Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A hypocondriac meets deCODEme and comes out eating apples by non hodgkins</title>
		<link>http://decodeyou.com/a-hypocondriac-meets-decodeme-and-comes-out-eating-apples/comment-page-1/#comment-1367</link>
		<dc:creator>non hodgkins</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=302#comment-1367</guid>
		<description>Having suffered from non-hodgkins, this was good to read. Thank you for this.</description>
		<content:encoded><![CDATA[<p>Having suffered from non-hodgkins, this was good to read. Thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The battle against breast cancer gets personalized by admin</title>
		<link>http://decodeyou.com/battle-against-breast-cancer-gets-personalized/comment-page-1/#comment-1362</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=495#comment-1362</guid>
		<description>Mr. Sandbach

A list of published literature by deCODE genetics can be found here: http://www.decodeme.com/scientific-leadership

Jon
deCODEyou admin</description>
		<content:encoded><![CDATA[<p>Mr. Sandbach</p>
<p>A list of published literature by deCODE genetics can be found here: <a href="http://www.decodeme.com/scientific-leadership" rel="nofollow">http://www.decodeme.com/scientific-leadership</a></p>
<p>Jon<br />
deCODEyou admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discuss Ancestry, Health and Genetics &#8211; deCODEme Forum by littlemama</title>
		<link>http://decodeyou.com/discuss-ancestry-health-and-genetics-decodeme-forum/comment-page-1/#comment-1359</link>
		<dc:creator>littlemama</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=809#comment-1359</guid>
		<description>The results of the &quot;ancestral origins&quot; indicates an African contribution that&#039;s pretty high (9%). I have had a number of genetic analysis done by more than one company and NO ONE has shown any significant contribution from Africa (and by African I&#039;m assuming you mean sub-Saharan African and not Northern African).  Every test I&#039;ve done (including 23andme) indicates &lt;1% (noise). We know our relatives very well and there is no sub-Saharan African in our family tree going back at least 150 years that is known.  It&#039;s all European and American Indian. Either your sample populations include blacks with European blood (thus resulting in the questionable similarity) or the scientific analysis you&#039;re using is erroneous.</description>
		<content:encoded><![CDATA[<p>The results of the &#8220;ancestral origins&#8221; indicates an African contribution that&#8217;s pretty high (9%). I have had a number of genetic analysis done by more than one company and NO ONE has shown any significant contribution from Africa (and by African I&#8217;m assuming you mean sub-Saharan African and not Northern African).  Every test I&#8217;ve done (including 23andme) indicates &lt;1% (noise). We know our relatives very well and there is no sub-Saharan African in our family tree going back at least 150 years that is known.  It&#039;s all European and American Indian. Either your sample populations include blacks with European blood (thus resulting in the questionable similarity) or the scientific analysis you&#039;re using is erroneous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE Services Continue Uninterrupted Through Restructuring Process by Sean Bledsoe</title>
		<link>http://decodeyou.com/decode_services_continue_uninterrupted_through_restructuring_process/comment-page-1/#comment-1340</link>
		<dc:creator>Sean Bledsoe</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=785#comment-1340</guid>
		<description>Does this mean current shareholders will lose all there value in deCODE genetics Inc.?</description>
		<content:encoded><![CDATA[<p>Does this mean current shareholders will lose all there value in deCODE genetics Inc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ovarian Cancer added to deCODEme Complete Scan by Miss27</title>
		<link>http://decodeyou.com/ovarian-cancer-added-to-decodeme-complete-scan/comment-page-1/#comment-1297</link>
		<dc:creator>Miss27</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=764#comment-1297</guid>
		<description>The reading from original sources evolved into the reading of glosses on an original and then more generally to lecture notes. ,</description>
		<content:encoded><![CDATA[<p>The reading from original sources evolved into the reading of glosses on an original and then more generally to lecture notes. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE genetics introduces deCODEme Cardio and deCODEme Cancer by HO</title>
		<link>http://decodeyou.com/decode-introduces-decodeme-cardio-and-decodeme-cancer/comment-page-1/#comment-1264</link>
		<dc:creator>HO</dc:creator>
		<pubDate>Mon, 05 Oct 2009 06:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=570#comment-1264</guid>
		<description>Hi,I&#8217;m a 45 yr old female, happily married, mother of 3 girls 12,10 &amp; 4,  whose mother passed away from lung cancer(1984) at the age of 44 (she was a heavy smoker, I am NOT)&#8230;. I have no living maternal female relatives (grandmothers, aunts, cousins) that can give me any family health history.  I realize that only constitutes 50% of my own &#8220;gene-pool&#8221; but most recently (Sept. 08)&#8230;.my very fit and healthy, 71 year old dad survived a cancer scare of his own&#8230;. colon surgery (a foot of his colon was removed due to abnormal cell mass)&#8230;great news it was not malignant&#8230;&#8230;.As you can see it&#8217;s so for obvious reasons I am interested in the full scan.  It is really 2 -fold &#8230;it is something that I can use to take care of myself as well as it is to pass down to the three amazing little girls that I have been blessed with&#8230;&#8230;.due to current economic times I cannot afford the $ 985.00&#8230;.. I just finished watching you on the Martha Stewart Show and will be talking this up with everyone I know&#8230;&#8230;I think this is an amazing advance in empowering people to take charge of their own health&#8230;..I will continue to visit your website to see if/when there may be a change in cost for this terrific information&#8230;&#8230;god bless and keep up the great work!
Christine
Long Island, NY</description>
		<content:encoded><![CDATA[<p>Hi,I&#8217;m a 45 yr old female, happily married, mother of 3 girls 12,10 &amp; 4,  whose mother passed away from lung cancer(1984) at the age of 44 (she was a heavy smoker, I am NOT)&#8230;. I have no living maternal female relatives (grandmothers, aunts, cousins) that can give me any family health history.  I realize that only constitutes 50% of my own &#8220;gene-pool&#8221; but most recently (Sept. 08)&#8230;.my very fit and healthy, 71 year old dad survived a cancer scare of his own&#8230;. colon surgery (a foot of his colon was removed due to abnormal cell mass)&#8230;great news it was not malignant&#8230;&#8230;.As you can see it&#8217;s so for obvious reasons I am interested in the full scan.  It is really 2 -fold &#8230;it is something that I can use to take care of myself as well as it is to pass down to the three amazing little girls that I have been blessed with&#8230;&#8230;.due to current economic times I cannot afford the $ 985.00&#8230;.. I just finished watching you on the Martha Stewart Show and will be talking this up with everyone I know&#8230;&#8230;I think this is an amazing advance in empowering people to take charge of their own health&#8230;..I will continue to visit your website to see if/when there may be a change in cost for this terrific information&#8230;&#8230;god bless and keep up the great work!<br />
Christine<br />
Long Island, NY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODEme adds Testicular Cancer by deCODEme adds Testicular Cancer &#124; Testicular Cancer</title>
		<link>http://decodeyou.com/testicular-cancer-ovarian-cancer-prostate-cancer/comment-page-1/#comment-1259</link>
		<dc:creator>deCODEme adds Testicular Cancer &#124; Testicular Cancer</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=769#comment-1259</guid>
		<description>[...] deCODEme adds Testicular Cancer  Posted by admin in Uncategorized on 09 30th, 2009 &#124; no responses     deCODEme Complete Scan now includes Testicular Cancer . At deCODEme, we believe that when it comes to planning your preventive health efforts, your genetic profile is the place to start. This month we have added two new diseases, &#8230;     Here is the original:  deCODEme adds Testicular Cancer [...]</description>
		<content:encoded><![CDATA[<p>[...] deCODEme adds Testicular Cancer  Posted by admin in Uncategorized on 09 30th, 2009 | no responses     deCODEme Complete Scan now includes Testicular Cancer . At deCODEme, we believe that when it comes to planning your preventive health efforts, your genetic profile is the place to start. This month we have added two new diseases, &#8230;     Here is the original:  deCODEme adds Testicular Cancer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart attack and stroke prevention: measuring lifetime risk by heart attack prevention</title>
		<link>http://decodeyou.com/heart-attack-and-stroke-prevention-measuring-lifetime-risk/comment-page-1/#comment-1240</link>
		<dc:creator>heart attack prevention</dc:creator>
		<pubDate>Sat, 08 Aug 2009 14:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=486#comment-1240</guid>
		<description>[...] deCODE You » Heart attack and stroke prevention: measuring &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] deCODE You » Heart attack and stroke prevention: measuring &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE Discovers Second Common Genetic Risk Factor for Atrial Fibrillation and Stroke by Pathway Genomics IS a lab. Not an algorithm. &#124; Genetics News</title>
		<link>http://decodeyou.com/decode-discovers-second-common-genetic-risk-factor-for-atrial-fibrillation-and-stroke/comment-page-1/#comment-1214</link>
		<dc:creator>Pathway Genomics IS a lab. Not an algorithm. &#124; Genetics News</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=742#comment-1214</guid>
		<description>[...] Oh wait, they already did that&#8230;&#8230;.. [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh wait, they already did that&#8230;&#8230;.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by deCODE Discovers Second Common Genetic Risk Factor for Atrial Fibrillation and Stroke &#124; deCODE You</title>
		<link>http://decodeyou.com/about/comment-page-1/#comment-1212</link>
		<dc:creator>deCODE Discovers Second Common Genetic Risk Factor for Atrial Fibrillation and Stroke &#124; deCODE You</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyourself.com/?page_id=4#comment-1212</guid>
		<description>[...] Discoveries like this are the foundation upon which this transformation is being made,” said Kari Stefansson, CEO of [...]</description>
		<content:encoded><![CDATA[<p>[...] Discoveries like this are the foundation upon which this transformation is being made,” said Kari Stefansson, CEO of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by 60 Minutes Australia on deCODEme Genetic Testing &#124; deCODE You</title>
		<link>http://decodeyou.com/about/comment-page-1/#comment-1188</link>
		<dc:creator>60 Minutes Australia on deCODEme Genetic Testing &#124; deCODE You</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyourself.com/?page_id=4#comment-1188</guid>
		<description>[...] Australia recently visited the deCODE genetics labs in Iceland and interviewed deCODE&#8217;s CEO Dr. Kari Stefansson. Among the people who did the deCODEme genetic test were journalist Liz Hayes, world surfing [...]</description>
		<content:encoded><![CDATA[<p>[...] Australia recently visited the deCODE genetics labs in Iceland and interviewed deCODE&#8217;s CEO Dr. Kari Stefansson. Among the people who did the deCODEme genetic test were journalist Liz Hayes, world surfing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
