<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for deCODE You</title>
	<atom:link href="http://decodeyou.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://decodeyou.com</link>
	<description>your health, genetics and genetic tests</description>
	<lastBuildDate>Sun, 31 May 2009 10:33:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stories from our foremothers: deCODE publishes an unparalleled genetic snapshot of Iceland 1000 years ago by Matt Patti</title>
		<link>http://decodeyou.com/2009/01/stories-from-our-foremothers-decode-publishes-an-unparalleled-genetic-snapshot-of-iceland-1000-years-ago/comment-page-1/#comment-520</link>
		<dc:creator>Matt Patti</dc:creator>
		<pubDate>Sun, 31 May 2009 10:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=561#comment-520</guid>
		<description>Personal genetic profiling is the future and we as humans have a certain reposibility to oursleves to continue our race for many generations to come without fear of leaving behind the legacy of diseases or chronic conditions.

in saying this, education about personal genetic profiling should be mandatory so as to create &quot;well informed&quot; recipients of their results...the last thing we need is to have people live in fear of what &#039;may&#039; come as a result of our genetic profile.

The outcome of taking such a test / profile should be one of intrigue and not one of worry.

The results pose as a predisposition toll only - NOT A DIAGNOSTIC TOOL - there is a big difference between the 2.

By being aware of our personal genetic predispositions we (people) should become more proactive in our search for living a long healthy disease-free life, and engage in pursuits: eating, drinking, work etc, which support healthy longevity and not cell damaging behaviour...ultimately leading to a disease state.

Which would you rather: live a long healthy disease-free life up to the time of your departure from this life or, live life on the wind thinking diseases and chronic illness is for someone else ...&quot;It won&#039;t happen to me&quot; attitude.

Be in awe of the future of medicine, health and education, not in fear of it.

Matt Patti
Australia</description>
		<content:encoded><![CDATA[<p>Personal genetic profiling is the future and we as humans have a certain reposibility to oursleves to continue our race for many generations to come without fear of leaving behind the legacy of diseases or chronic conditions.</p>
<p>in saying this, education about personal genetic profiling should be mandatory so as to create &#8220;well informed&#8221; recipients of their results&#8230;the last thing we need is to have people live in fear of what &#8216;may&#8217; come as a result of our genetic profile.</p>
<p>The outcome of taking such a test / profile should be one of intrigue and not one of worry.</p>
<p>The results pose as a predisposition toll only &#8211; NOT A DIAGNOSTIC TOOL &#8211; there is a big difference between the 2.</p>
<p>By being aware of our personal genetic predispositions we (people) should become more proactive in our search for living a long healthy disease-free life, and engage in pursuits: eating, drinking, work etc, which support healthy longevity and not cell damaging behaviour&#8230;ultimately leading to a disease state.</p>
<p>Which would you rather: live a long healthy disease-free life up to the time of your departure from this life or, live life on the wind thinking diseases and chronic illness is for someone else &#8230;&#8221;It won&#8217;t happen to me&#8221; attitude.</p>
<p>Be in awe of the future of medicine, health and education, not in fear of it.</p>
<p>Matt Patti<br />
Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s afraid of genetic testing? by Sue McGinty</title>
		<link>http://decodeyou.com/2009/04/whos-afraid-of-genetic-testing/comment-page-1/#comment-509</link>
		<dc:creator>Sue McGinty</dc:creator>
		<pubDate>Fri, 01 May 2009 08:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=625#comment-509</guid>
		<description>If I have legal proprietary rights over my own genome-- is that so under EU or US law? - then surely if I only have access to it through a doctor then that is the equivalent of HSBC telling me I can&#039;t access my money unless they preapprove my spending plans?   Outrageous.    Surely there is something in the EU Charter of Fundamental Freedoms which states right to own property and enjoyment thereof?</description>
		<content:encoded><![CDATA[<p>If I have legal proprietary rights over my own genome&#8211; is that so under EU or US law? &#8211; then surely if I only have access to it through a doctor then that is the equivalent of HSBC telling me I can&#8217;t access my money unless they preapprove my spending plans?   Outrageous.    Surely there is something in the EU Charter of Fundamental Freedoms which states right to own property and enjoyment thereof?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breast cancer gene tests explained by inflammatory breast cancer pictures</title>
		<link>http://decodeyou.com/2008/10/breast-cancer-gene-tests-explained/comment-page-1/#comment-505</link>
		<dc:creator>inflammatory breast cancer pictures</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=426#comment-505</guid>
		<description>If you have suffered from Inflammatory Breast Cancer pictures for any length of time you’ll know that the effects of the large growing tumors can make your body look disfigured and out of sync. If you have never suffered from cancer then you might not understand the weird way cancer makes you look. I would suggest that you all take the time to look at breast cancer pictures so that you’ll understand how punishing this is to those who dont deserve to have breast cancer. You’ll live awhile with inflammatory breast cancer , so that sucks in itself but to have to be afraid to take pictures because you know you have cancer cells growing through out your body the medicine or any amount of chemotherapy cannot fix is just horrible.</description>
		<content:encoded><![CDATA[<p>If you have suffered from Inflammatory Breast Cancer pictures for any length of time you’ll know that the effects of the large growing tumors can make your body look disfigured and out of sync. If you have never suffered from cancer then you might not understand the weird way cancer makes you look. I would suggest that you all take the time to look at breast cancer pictures so that you’ll understand how punishing this is to those who dont deserve to have breast cancer. You’ll live awhile with inflammatory breast cancer , so that sucks in itself but to have to be afraid to take pictures because you know you have cancer cells growing through out your body the medicine or any amount of chemotherapy cannot fix is just horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Breast Cancer Network of Strength celebrates 30 years of invaluable support by sandra</title>
		<link>http://decodeyou.com/2008/10/breast-cancer-network-of-strength-celebrates-30-years-of-invaluable-support/comment-page-1/#comment-504</link>
		<dc:creator>sandra</dc:creator>
		<pubDate>Wed, 15 Apr 2009 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=476#comment-504</guid>
		<description>I am really happy there are organizations like this great one that supports all women and families dealing with breast cancer. I wish i had heard of this organization couple years before when my mom was still alive but now it&#039;s to late. but i&#039;m happy i have the opportunity to contribute with this organization. &quot;No one faces breast cancer alone&quot;</description>
		<content:encoded><![CDATA[<p>I am really happy there are organizations like this great one that supports all women and families dealing with breast cancer. I wish i had heard of this organization couple years before when my mom was still alive but now it&#8217;s to late. but i&#8217;m happy i have the opportunity to contribute with this organization. &#8220;No one faces breast cancer alone&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genetic test was an investment in myself by ChristianIX1934</title>
		<link>http://decodeyou.com/2008/10/genetic-test-was-an-investment-in-myself/comment-page-1/#comment-498</link>
		<dc:creator>ChristianIX1934</dc:creator>
		<pubDate>Sat, 21 Mar 2009 06:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=404#comment-498</guid>
		<description>I feel much the same as Mr. Jack Doughery , Wa.,  USA. but  I&#039; am almost 75 years of age, over 200 pounds and I smoke now 3-5 small cigars a day. My family is worried as they say, &quot;papa you must quit smoking now (!), because it is killing you &quot;!
I&#039;  am not all bad &quot;boy&quot; for ex. I&#039; am  far from heavy drinker  and I make some exercises every day. But I know that I should do more , but how ?
Changing a lifestyle is not a easy task ? I have tried it for almost 8 years without satisfying results and I know that I&#039; am doing wrong and I know what i&#039; am doing wrong !
Jack Doughery&#039;s story maybe a help to others I think, be he blessed for telling us.
With kind regards,
Kristján P. Guðmundsson, retired pharmacist ,
Iceland.</description>
		<content:encoded><![CDATA[<p>I feel much the same as Mr. Jack Doughery , Wa.,  USA. but  I&#8217; am almost 75 years of age, over 200 pounds and I smoke now 3-5 small cigars a day. My family is worried as they say, &#8220;papa you must quit smoking now (!), because it is killing you &#8220;!<br />
I&#8217;  am not all bad &#8220;boy&#8221; for ex. I&#8217; am  far from heavy drinker  and I make some exercises every day. But I know that I should do more , but how ?<br />
Changing a lifestyle is not a easy task ? I have tried it for almost 8 years without satisfying results and I know that I&#8217; am doing wrong and I know what i&#8217; am doing wrong !<br />
Jack Doughery&#8217;s story maybe a help to others I think, be he blessed for telling us.<br />
With kind regards,<br />
Kristján P. Guðmundsson, retired pharmacist ,<br />
Iceland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stories from our foremothers: deCODE publishes an unparalleled genetic snapshot of Iceland 1000 years ago by Mary Clogston</title>
		<link>http://decodeyou.com/2009/01/stories-from-our-foremothers-decode-publishes-an-unparalleled-genetic-snapshot-of-iceland-1000-years-ago/comment-page-1/#comment-494</link>
		<dc:creator>Mary Clogston</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=561#comment-494</guid>
		<description>My parents came from the west coast of Ireland and the connection with Iceland is no surprise and seemed to be known in Ireland long ago.  I am a senior, and I read a long time ago that the Icelandic sagas actually were derived from earlier Irish sagas.

At any rate I have always felt an affinity for the brave, little country of Iceland and have always wanted to visit there.  If I have to make another trip to Europe I am going to go by way of Iceland.  Other family members have done so and really enjoyed it.

I sincerely hope Iceland will recover quickly from this horrible financial debacle.

Regards

Mary</description>
		<content:encoded><![CDATA[<p>My parents came from the west coast of Ireland and the connection with Iceland is no surprise and seemed to be known in Ireland long ago.  I am a senior, and I read a long time ago that the Icelandic sagas actually were derived from earlier Irish sagas.</p>
<p>At any rate I have always felt an affinity for the brave, little country of Iceland and have always wanted to visit there.  If I have to make another trip to Europe I am going to go by way of Iceland.  Other family members have done so and really enjoyed it.</p>
<p>I sincerely hope Iceland will recover quickly from this horrible financial debacle.</p>
<p>Regards</p>
<p>Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of Kinship &#8211; An exciting new ancestry feature in deCODEme by shaun fitzgerald</title>
		<link>http://decodeyou.com/2009/02/map-of-kinship-an-exciting-new-ancestry-feature-in-decodeme/comment-page-1/#comment-482</link>
		<dc:creator>shaun fitzgerald</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=611#comment-482</guid>
		<description>I&#039;m also assuming the Basque could be the link between Southwestern Europeans and Northwestern Europeans? 

About the &quot;Another example would be the huge gap separating Japanese and Northern Han from the Hezhe and so on.&quot; 
I mean the gap surrounding the Mongola.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also assuming the Basque could be the link between Southwestern Europeans and Northwestern Europeans? </p>
<p>About the &#8220;Another example would be the huge gap separating Japanese and Northern Han from the Hezhe and so on.&#8221;<br />
I mean the gap surrounding the Mongola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of Kinship &#8211; An exciting new ancestry feature in deCODEme by shaun fitzgerald</title>
		<link>http://decodeyou.com/2009/02/map-of-kinship-an-exciting-new-ancestry-feature-in-decodeme/comment-page-1/#comment-481</link>
		<dc:creator>shaun fitzgerald</dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=611#comment-481</guid>
		<description>That map of kinship was interesting. However one thing I would like to point out. 

It would be great if you added more samples to the Map of Kinship though; such as;

Europe: 
Finns
English
Germans
Polish
Spanish
Norwegian

Asia:
Koreans
Manchus 
Vietnamese

I think this would give us a very detailed map of Asia and Europe. 

There are a lot of gaps in the map that should be filled. An example would be the huge gap separating the Russians from the French. This gap will most likely be filled by Germans, Polish and other Central and/or Eastern European nationalities. Another example would be the huge gap separating Japanese and Northern Han from the Hezhe and so on. The gap will most likely be filled by Koreans and/or Manchus. 

Nevertheless the new &quot;Map of Kinship&quot; feature is definitely very well presented.</description>
		<content:encoded><![CDATA[<p>That map of kinship was interesting. However one thing I would like to point out. </p>
<p>It would be great if you added more samples to the Map of Kinship though; such as;</p>
<p>Europe:<br />
Finns<br />
English<br />
Germans<br />
Polish<br />
Spanish<br />
Norwegian</p>
<p>Asia:<br />
Koreans<br />
Manchus<br />
Vietnamese</p>
<p>I think this would give us a very detailed map of Asia and Europe. </p>
<p>There are a lot of gaps in the map that should be filled. An example would be the huge gap separating the Russians from the French. This gap will most likely be filled by Germans, Polish and other Central and/or Eastern European nationalities. Another example would be the huge gap separating Japanese and Northern Han from the Hezhe and so on. The gap will most likely be filled by Koreans and/or Manchus. </p>
<p>Nevertheless the new &#8220;Map of Kinship&#8221; feature is definitely very well presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of Kinship &#8211; An exciting new ancestry feature in deCODEme by admin</title>
		<link>http://decodeyou.com/2009/02/map-of-kinship-an-exciting-new-ancestry-feature-in-decodeme/comment-page-1/#comment-465</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 Feb 2009 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=611#comment-465</guid>
		<description>You can order a deCODEme genetic DNA test from our website www.decodeme.com and in certain places, like California, you can order one through your doctor. The ordering process is simple and once we receive your DNA sample it takes us 3-4 weeks to process your genetic information and make it available for you to look at.

All the best,
Jon
The deCODEme Team</description>
		<content:encoded><![CDATA[<p>You can order a deCODEme genetic DNA test from our website <a href="http://www.decodeme.com" rel="nofollow">http://www.decodeme.com</a> and in certain places, like California, you can order one through your doctor. The ordering process is simple and once we receive your DNA sample it takes us 3-4 weeks to process your genetic information and make it available for you to look at.</p>
<p>All the best,<br />
Jon<br />
The deCODEme Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of Kinship &#8211; An exciting new ancestry feature in deCODEme by Joanne VanDeusen</title>
		<link>http://decodeyou.com/2009/02/map-of-kinship-an-exciting-new-ancestry-feature-in-decodeme/comment-page-1/#comment-461</link>
		<dc:creator>Joanne VanDeusen</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=611#comment-461</guid>
		<description>How do I go about getting a Complete Scan from deCODEme?

Joanne</description>
		<content:encoded><![CDATA[<p>How do I go about getting a Complete Scan from deCODEme?</p>
<p>Joanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Martha Stewart Show &amp; heart disease prevention by admin</title>
		<link>http://decodeyou.com/2009/02/the-martha-stewart-show-heart-disease-prevention/comment-page-1/#comment-449</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=577#comment-449</guid>
		<description>You can watch deCODEme on The Martha Stewart Show here: http://www.marthastewart.com/show/the-martha-stewart-show/actor-andy-garcia?lnc=4ef2dc5bfca40110VgnVCM1000003d370a0aRCRD&amp;rsc=showarchive_tv_show-archive</description>
		<content:encoded><![CDATA[<p>You can watch deCODEme on The Martha Stewart Show here: <a href="http://www.marthastewart.com/show/the-martha-stewart-show/actor-andy-garcia?lnc=4ef2dc5bfca40110VgnVCM1000003d370a0aRCRD&#038;rsc=showarchive_tv_show-archive" rel="nofollow">http://www.marthastewart.com/show/the-martha-stewart-show/actor-andy-garcia?lnc=4ef2dc5bfca40110VgnVCM1000003d370a0aRCRD&#038;rsc=showarchive_tv_show-archive</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Martha Stewart Show &amp; heart disease prevention by Robin Fink</title>
		<link>http://decodeyou.com/2009/02/the-martha-stewart-show-heart-disease-prevention/comment-page-1/#comment-448</link>
		<dc:creator>Robin Fink</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=577#comment-448</guid>
		<description>Is there a link to the Martha Stewart Show?  Can&#039;t find one.</description>
		<content:encoded><![CDATA[<p>Is there a link to the Martha Stewart Show?  Can&#8217;t find one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE genetics introduces deCODEme Cardio and deCODEme Cancer by admin</title>
		<link>http://decodeyou.com/2009/01/decode-introduces-decodeme-cardio-and-decodeme-cancer/comment-page-1/#comment-442</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=570#comment-442</guid>
		<description>Hello Kerry

Your genetic profile does not change throughout our life. On the other hand your environment, lifestyle (for example what you eat, if you smoke etc.) can affect gene expression. For more on this I recommend that you read the interview with Dr. Robert Superko on the deCODEme website and watch the video interviews. What he says in the last interview clip is relevant to your question. The address is: http://www.decodeme.com/customer-stories/robert-superko-md-on-genetic-tests</description>
		<content:encoded><![CDATA[<p>Hello Kerry</p>
<p>Your genetic profile does not change throughout our life. On the other hand your environment, lifestyle (for example what you eat, if you smoke etc.) can affect gene expression. For more on this I recommend that you read the interview with Dr. Robert Superko on the deCODEme website and watch the video interviews. What he says in the last interview clip is relevant to your question. The address is: <a href="http://www.decodeme.com/customer-stories/robert-superko-md-on-genetic-tests" rel="nofollow">http://www.decodeme.com/customer-stories/robert-superko-md-on-genetic-tests</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE genetics introduces deCODEme Cardio and deCODEme Cancer by Kerry</title>
		<link>http://decodeyou.com/2009/01/decode-introduces-decodeme-cardio-and-decodeme-cancer/comment-page-1/#comment-441</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=570#comment-441</guid>
		<description>Does your own genetic profile change as you age?  Would my profile if done in middle age be different from what it was at birth, with mutations or exposure to environmental stressors?</description>
		<content:encoded><![CDATA[<p>Does your own genetic profile change as you age?  Would my profile if done in middle age be different from what it was at birth, with mutations or exposure to environmental stressors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE genetics introduces deCODEme Cardio and deCODEme Cancer by admin</title>
		<link>http://decodeyou.com/2009/01/decode-introduces-decodeme-cardio-and-decodeme-cancer/comment-page-1/#comment-440</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=570#comment-440</guid>
		<description>Hello Christine Checca
Thank you for your message. We agree - Prevention is what we should strive for. A healthy lifestyle is important so I&#039;m glad you don&#039;t smoke, but knowing your genetic risk can help you figure out where you should show extra caution. We are currently offering a 25% discount on the deCODEme Complete Scan and the new deCODEme Cancer Scan is at an introductory price of $225. I recommend that you read our customer stories to see how other people have found the genetic tests informative and useful

Jon
The deCODEme Team</description>
		<content:encoded><![CDATA[<p>Hello Christine Checca<br />
Thank you for your message. We agree &#8211; Prevention is what we should strive for. A healthy lifestyle is important so I&#8217;m glad you don&#8217;t smoke, but knowing your genetic risk can help you figure out where you should show extra caution. We are currently offering a 25% discount on the deCODEme Complete Scan and the new deCODEme Cancer Scan is at an introductory price of $225. I recommend that you read our customer stories to see how other people have found the genetic tests informative and useful</p>
<p>Jon<br />
The deCODEme Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the deCODE blog by Dennis Motta</title>
		<link>http://decodeyou.com/2008/08/welcome-to-the-decode-blog/comment-page-1/#comment-439</link>
		<dc:creator>Dennis Motta</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=158#comment-439</guid>
		<description>Where can I get a kit or be tested and how much does it cost?</description>
		<content:encoded><![CDATA[<p>Where can I get a kit or be tested and how much does it cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE genetics introduces deCODEme Cardio and deCODEme Cancer by Christine Checca</title>
		<link>http://decodeyou.com/2009/01/decode-introduces-decodeme-cardio-and-decodeme-cancer/comment-page-1/#comment-438</link>
		<dc:creator>Christine Checca</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=570#comment-438</guid>
		<description>Hi,I&#039;m a 45 yr old female, happily married, mother of 3 girls 12,10 &amp; 4,  whose mother passed away from lung cancer(1984) at the age of 44 (she was a heavy smoker, I am NOT).... I have no living maternal female relatives (grandmothers, aunts, cousins) that can give me any family health history.  I realize that only constitutes 50% of my own &quot;gene-pool&quot; but most recently (Sept. 08)....my very fit and healthy, 71 year old dad survived a cancer scare of his own.... colon surgery (a foot of his colon was removed due to abnormal cell mass)...great news it was not malignant.......As you can see it&#039;s so for obvious reasons I am interested in the full scan.  It is really 2 -fold ...it is something that I can use to take care of myself as well as it is to pass down to the three amazing little girls that I have been blessed with.......due to current economic times I cannot afford the $ 985.00..... I just finished watching you on the Martha Stewart Show and will be talking this up with everyone I know......I think this is an amazing advance in empowering people to take charge of their own health.....I will continue to visit your website to see if/when there may be a change in cost for this terrific information......god bless and keep up the great work! 
Christine 
Long Island, NY</description>
		<content:encoded><![CDATA[<p>Hi,I&#8217;m a 45 yr old female, happily married, mother of 3 girls 12,10 &amp; 4,  whose mother passed away from lung cancer(1984) at the age of 44 (she was a heavy smoker, I am NOT)&#8230;. I have no living maternal female relatives (grandmothers, aunts, cousins) that can give me any family health history.  I realize that only constitutes 50% of my own &#8220;gene-pool&#8221; but most recently (Sept. 08)&#8230;.my very fit and healthy, 71 year old dad survived a cancer scare of his own&#8230;. colon surgery (a foot of his colon was removed due to abnormal cell mass)&#8230;great news it was not malignant&#8230;&#8230;.As you can see it&#8217;s so for obvious reasons I am interested in the full scan.  It is really 2 -fold &#8230;it is something that I can use to take care of myself as well as it is to pass down to the three amazing little girls that I have been blessed with&#8230;&#8230;.due to current economic times I cannot afford the $ 985.00&#8230;.. I just finished watching you on the Martha Stewart Show and will be talking this up with everyone I know&#8230;&#8230;I think this is an amazing advance in empowering people to take charge of their own health&#8230;..I will continue to visit your website to see if/when there may be a change in cost for this terrific information&#8230;&#8230;god bless and keep up the great work!<br />
Christine<br />
Long Island, NY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODE genetics introduces deCODEme Cardio and deCODEme Cancer by Gene Genie #43: Personal genomics, health and evolution &#124; Pharmamotion: pharmacology animations and information blog</title>
		<link>http://decodeyou.com/2009/01/decode-introduces-decodeme-cardio-and-decodeme-cancer/comment-page-1/#comment-436</link>
		<dc:creator>Gene Genie #43: Personal genomics, health and evolution &#124; Pharmamotion: pharmacology animations and information blog</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=570#comment-436</guid>
		<description>[...] Genome analysis services now cover: deCODEme Cardio and deCODEme Cancer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Genome analysis services now cover: deCODEme Cardio and deCODEme Cancer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the deCODE blog by James F. Roache,</title>
		<link>http://decodeyou.com/2008/08/welcome-to-the-decode-blog/comment-page-1/#comment-429</link>
		<dc:creator>James F. Roache,</dc:creator>
		<pubDate>Mon, 19 Jan 2009 06:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=158#comment-429</guid>
		<description>I joined your mailing list. Now the Blogg - I have FM-ME and a cousin who has a very high pain threshold. The family is rife with FM-ME and the opposite. You can&#039;t get large pure cohorts because of Dx problems. But our family - starting with two scans - might throw something out. We are Anglo-Frisian RU106, and there are no snips for standard tests. But you have RLS - a key symptom. I am willing to be a lab rat, as is my cousin. Doctor is onside. Even if I have to pay for a side-by-side comparison - rather than a standard test against an SNP - I&#039;m willing to be a lab rat. Thoughts? Saw &quot;Bloodlines&#039;&#039; last night on ATV and it got me thinking. If I wait for an FM-ME snip - I will wait forever.</description>
		<content:encoded><![CDATA[<p>I joined your mailing list. Now the Blogg &#8211; I have FM-ME and a cousin who has a very high pain threshold. The family is rife with FM-ME and the opposite. You can&#8217;t get large pure cohorts because of Dx problems. But our family &#8211; starting with two scans &#8211; might throw something out. We are Anglo-Frisian RU106, and there are no snips for standard tests. But you have RLS &#8211; a key symptom. I am willing to be a lab rat, as is my cousin. Doctor is onside. Even if I have to pay for a side-by-side comparison &#8211; rather than a standard test against an SNP &#8211; I&#8217;m willing to be a lab rat. Thoughts? Saw &#8220;Bloodlines&#8221; last night on ATV and it got me thinking. If I wait for an FM-ME snip &#8211; I will wait forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on deCODEme customer support has your answers by The Gift of Knowledge - Prevention Starts with Knowing the Odds &#124; deCODE You</title>
		<link>http://decodeyou.com/2008/10/dna-test-comparison/comment-page-1/#comment-329</link>
		<dc:creator>The Gift of Knowledge - Prevention Starts with Knowing the Odds &#124; deCODE You</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://decodeyou.com/?p=502#comment-329</guid>
		<description>[...] Not the best news, but certainly not the worst. To better understand my results, I contacted Dr. Kris Kristjansson, a genetic counselor at deCODE genetics. He stressed that the deCODE test is not a diagnostic tool, [...]</description>
		<content:encoded><![CDATA[<p>[...] Not the best news, but certainly not the worst. To better understand my results, I contacted Dr. Kris Kristjansson, a genetic counselor at deCODE genetics. He stressed that the deCODE test is not a diagnostic tool, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
